Tom Lawton's Lakeland Round

DAY ONE: Grasmere to Coniston

DAY TWO: Coniston to Elterwater

DAY THREE: Elterwater to Wasdale Head

DAY FOUR: Wasdale Head to Buttermere

DAY FIVE: Buttermere to Braithwaite

DAY SIX: Braithwaite to Portinscale

DAY SEVEN: Portinscale to Threlkeld

DAY EIGHT: Threlkeld to Glenridding

DAY NINE: Glenridding to Troutbeck

DAY TEN: Troutbeck to Grasmere

Statistics for Tom Lawton's Lakeland Round

Stages Climbs Hours Miles Feet Cumulative Rank
Day One 4 7.5 12.1 2750 2750 E
Day Two 2 7.0 10 3120 5870 D
Day Three 4 9.0 14.3 5050 10920 M
Day Four 3 7.0 9.4 3300 14220 S
Day Five 2 6.5 8.6 3610 17830 S
Day Six 2 7.0 11.7 2560 20390 E
Day Seven 1 7.0 11.3 3150 23540 E
Day Eight 5 9.5 15.3 4200 27740 E
Day Nine 6 8.5 14.3 3740 31480 E
Day Ten 5 8.0 13 4100 35580 E
34 77 120 35580
Home